| Alias: | o-Toluenesulphonamide; 2-Methylbenzene-1-sulfonamide; 2-Toluene Suldonamide; ORTHO TOLUENE SULFONAMIDE; O-TOLUENE SULFONAMIDE; o-Methylbenzenesulfonamide |
| Molecular formula: | C7H9NO2S |
| Linear molecular formula: | CH3C6H4SO2NH2 |
| Structural formula: | ![]() |
| CAS No.: | 88-19-7 |
| EINECS No.: | 201-808-8 |
Technical indicators
| Appearance: | white crystal powder |
| Content: | ≥98% |
| Moisture: | ≤0.5% |
| Melting point: | ≥153℃ |
| para-position: | ≤1.5% |
| chloride: | ≤200ppm |
| sulfate: | ≤200ppm |
| Chrominance(APHA): | ≤100 |
Add: Nvbu Industrial Park B3 region in Lanxi
Contact: Manager Wang
Tel: +86-579-88222033
Fax: +86-579-82781170
Mobile: +86-13506585748
Copyright(C)2021 乐竞官网登录入口 Co., Ltd.